Despotism of Capital (Audio Book) | Jacques Camatte | February 2012 | Image via James Glattfelder, complex systems theorist at the Swiss Federal Institute of Technology in Zurich. The 1318 transnational corporations that form the core of the economy. Superconnected companies are red, very connected companies are yellow. The size of the dot represents revenue. "Reality is so complex, we must move away from dogma, whether it is conspiracy theories or free-market," says James Glattfelder. "Our analysis is reality-based."

Despotism of Capital | Jacques Camatte | December 2011

Distributivity | Dysphasia Press | Otoliths | November 2011

Hello the err | Dysphasia Press | Engineer's Office Gallery | October 2011

Noror Oh | Yves Fash Zag | August 2011 | Out of print

Self-Exile & Poetry | Secessionist Outernational | May 2011

Geographies | Mark Young | April 2011

Luck and Chance: Dagger and Guitar | Asger Jorn | November 2010 | Out of print


























































DYSPHASIA PRESS